Two parcels with total of approximately 78.4 acres with multiple road access points from Dogwood Ave as well as Highway 24/27 Bypass. Approximately 2 acres containing commercial building with address of 1061 Albemarle Road (old SECU building) is not being sold.
MLS# | 3773882 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1153 |
Listing Provided By | Toni Fish & Associates Realty | Melonie Greene |
Zoning | Res |
---|---|
Acreage | 78.40 |
Water Front | Yes |
State | NC |
---|---|
County | Montgomery |
City | Troy |
Zip Code | 27371 |
Area | Montgomery |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 27371) | |
Price: $375,500 low | high Med: $242,200 On Site: 1153 low | high Med: 209.500000 |