Quiet dead end road, approximately 80' road frontage. Land has not been surveyed, perked etc.
MLS# | LP730300 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 57 |
Listing Provided By | ADCOCK REAL ESTATE SERVICES | CHERYL CRIST |
Zoning | Residential District |
---|---|
Acreage | 0.97 |
Property View | Yes |
State | NC |
---|---|
County | Montgomery |
City | Jackson Springs |
Zip Code | 27281 |
Area | Montgomery |
Listing VS Median (in 27281) | |
Price: $25,000 low | high Med: $547,700 On Site: 57 low | high Med: 23.000000 |