Bring your own builder to built your custom home on the golf course! Lot will need to be cleared.
MLS# | 4167947 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 71 |
Listing Provided By | RE/MAX Executive | Jamie Purvis |
Acreage | 1.16 |
---|
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27295 |
Area | Davidson |
Community Name | Sapona Country Club |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Sapona Country Club) | |
Price: $220,000 low | high Med: $0 On Site: 71 low | high Med: |