Located close to the cut-de-sac on Twin K, this property will make the perfect location for the lucky future property owner's new home. This lot is 2.34 acres and sits ready for your new build. Surrounded by nearby farms and other family homes on large lots, the neighborhood is as peaceful as can be. The property has two creeks on the backside of the property and the lot is mostly level. Previous owner had a perk test that is out of date, property did perk then. Priced to move, it will not last on the market long.
MLS# | 4097290 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 1 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 377 |
Listing Provided By | Shelton Properties at KW | Stephanie Wilson |
Zoning | I |
---|---|
Acreage | 2.34 |
Water Front | Yes |
State | NC |
---|---|
County | Rutherford |
City | Rutherfordton |
Zip Code | 28139 |
Area | Rutherford |
Community Name | Wildewood |
School District | R-S Central |
Elementary School | Pinnacle |
Middle School | RS |
High School | R-S Central |
Listing VS Median (in Wildewood) | |
Price: $32,000 low | high Med: $305,000 On Site: 377 low | high Med: 258.000000 |