Views, Views Views. Bring your dream house plans to this exceptional 3.49-acre lot in the conveniently located gated community of Skydance. Minutes from downtown Hendersonville, Ecusta Crossing, and less than 15 miles from Asheville Regional Airport. Don't miss this unique opportunity. Septic and well permits on file.
MLS# | 4172839 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 15 |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville | Gina Nicholson |
Acreage | 3.49 |
---|---|
Property View | Long Range, Mountain(s), Year Ro |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Skydance |
School District | West Henderson |
Elementary School | Etowah |
Middle School | Rugby |
High School | West Henderson |
Listing VS Median (in Skydance) | |
Price: $324,900 low | high Med: $0 On Site: 54 low | high Med: |