Bring your own builder to built your custom home on this one acre+ lot. Lot will need to be cleared.
MLS# | 4119248 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | RE/MAX Executive | Jamie Purvis |
Zoning | RM1 |
---|---|
Acreage | 1.29 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27295 |
Area | Davidson |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 27295) | |
Price: $105,000 low | high Med: $336,240 On Site: 61 low | high Med: 54.500000 |