Delightful ''Country'' Home, yet only a few miles from stores, shopping and more! Front Porch, big Screened Porch, deck, garden space, fenced rear yard! Dynamite remodeled and oversized Kitchen/Breakfast room with upper end appliances, granite, soft close drawers and cabinets! Pantry! First floor Primary Bedroom has an additional sitting room (or office)! Bonus Room over 2 car attached Garage! Whole House Generac Generator! Wow! Front entry ramp and Primary bath w/handicap features. Quiet, yet friendly neighborhood, a ''feel good'' home!
MLS# | 10053693 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 217 |
Listing Provided By | Berkshire Hathaway HomeService | Jill Flink |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,020 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R 30 |
Acreage | 0.70 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27603 |
Area | Wake |
Community Name | Nathans Landing |
School District | Wake - Garner |
Elementary School | Wake - Vance |
Middle School | Wake - North Garner |
High School | Wake - Garner |
Listing VS Median (In Nathans Landing) | |
Price: $415,000 low | high Med: $415,000 SqFt: 2,020 low | high Med: 2,020 $ / SqFt: $205 low | high Med: $205 On site: 217 low | high Med: 217.000000 |