Vacant. Investment opportunity in Gastonia!
MLS# | 4143258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 240 |
Listing Provided By | L&E Properties | Carolyn Goodrum |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Story(s) | 1 |
Acreage | 0.45 |
State | NC |
---|---|
County | Gaston |
City | Gastonia |
Zip Code | 28054 |
Area | Gaston |
Community Name | MorningSide Park |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in MorningSide Park) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $149 low | high Med: $149 On Site: 240 low | high Med: 240.000000 |