For those who prefer LOCATION, CONVENIENCE, and NEW: Welcome Home! 1st Floor Primary Bedroom. Kitchen features stainless appliances including gas range top, wall oven/microwave, quartz countertops, and tile backsplash. Site finished hardwoods, mud area/drop zone with bench. Judges panel wainscoting in foyer and primary bedroom. **Pricing Reflects Incentive To Close On Or Before 5/29/2025**
MLS# | 10052877 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 223 |
Listing Provided By | McNeill Burbank | Chris Stallings |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,188 |
Garage | 2 |
Acreage | 0.12 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27713 |
Area | Durham |
Community Name | 751 South |
School District | Durham - Jordan |
Elementary School | Durham - Lyons Farm |
Middle School | Durham - Githens |
High School | Durham - Jordan |
Listing VS Median (in 751 South) | |
Price: $969,900 low | high Med: $489,990 SqFt: 3,188 low | high Med: 2,237 $ / SqFt: $304 low | high Med: $219 On site: 223 low | high Med: 4.000000 |