Quality can't be overlooked in this custom-built waterfront home including brick exterior and hardwood floors throughout the interior! Double primary suites on the main floor and two additional bedrooms on both 2nd floor and basement. Double porches stretch across the back of the house and include a huge screened porch with a wood plank ceiling. Don't miss the walk-in pantry beside the basement stairs. The community features a pool.
Mls | 4151422 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $965 |
Subtype | Resale |
Status | Active |
Year | 2004 |
Days On Site | 181 |
Listing Provided By | The Stoltz Group | Jodi Stoltz |
Beds | 4 |
---|---|
Baths | 6 Total |
Sq Feet | 5,744 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Storys | 2 |
Acreage | 1.05 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Iredell |
City | Mooresville |
Zip Code | 28117 |
Area | Iredell |
Community Name | Pinnacle Shores |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Pinnacle Shores) | |
Price: $1,690,000 low | high Med: $1,375,000 SqFt: 5,744 low | high Med: 5,104 $ / SqFt: $294 low | high Med: $269 On Site: 181 low | high Med: 135.000000 |