Great investment opportunity, BESIDE THE FAIRGROUNDS...AWESOME EXPOSURE FOR YOUR BUSINESS...PARCEL ID# 373110352116(1.05+/-) MLS#4184428 IS INCLUDED IN THE LIST PRICE ALSO. BACK ON THE MARKET DUE TO DEFAULT OF THE BUYER...
MLS# | 4184422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 221 |
Listing Provided By | Stewart-Graham Realty Inc. | Chanika Graham |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Story(s) | 1 |
Acreage | 0.40 |
State | NC |
---|---|
County | Catawba |
City | Newton |
Zip Code | 28658 |
Area | Catawba |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28658) | |
Price: $218,000 low | high Med: $269,990 SqFt: 1,500 low | high Med: 1,429 $ / SqFt: $145 low | high Med: $189 On site: 221 low | high Med: 275 |