Beautiful lot, with year-round mountain views. Road access to lot from both the top and bottom of the lot. With minimal clearing, building near the top of the lot improves the views (see pictures!) South to Southeastern exposure. Easy 10 minute drive to Weaverville, 17 minutes to Asheville. Spectrum internet/services available in the subdivision, per Spectrum website. No HOA has been formed yet, per owner. Developer still retains responsibility for road maintenance.
MLS# | 4170730 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 56 |
Listing Provided By | EXP Realty LLC | Steve Heiselman |
Zoning | OU |
---|---|
Acreage | 1.50 |
Property View | Mountain(s), Year Round |
State | NC |
---|---|
County | Buncombe |
City | Weaverville |
Zip Code | 28787 |
Area | Buncombe |
Community Name | Ivy Cove |
School District | North Buncombe |
Elementary School | Barnardsville/N. Windy Ridge |
Middle School | North Buncombe |
High School | North Buncombe |
Listing VS Median (in Ivy Cove) | |
Price: $150,000 low | high Med: $0 On Site: 56 low | high Med: |