Move-In Ready! Open Floor Plan. First Floor consisting of a Spacious Family Room. Open to the Kitchen w/ Granite Counters, Island & Dining Area; 90+ square foot Flex Room that would make a great Home Office or flex space; & Mud Room w/ cubbies. Three Bedrooms including the Owner's Suite with Ensuite Bath featuring a Double Vanity, Separate Shower, and Walk-In Closet; and Laundry Room are upstairs. Stainless Steel Appliances.
MLS# | 10055266 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 204 |
Listing Provided By | eXp Realty, LLC - C | April Stephens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,992 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.62 |
Property View | Yes |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28312 |
Area | Cumberland |
Community Name | Tarrant Estates |
School District | Cumberland - Cape Fear |
Elementary School | Cumberland - Sunnyside |
Middle School | Cumberland - Mac Williams |
High School | Cumberland - Cape Fear |
Listing VS Median (In Tarrant Estates) | |
Price: $319,706 low | high Med: $309,706 SqFt: 1,992 low | high Med: 1,819 $ / SqFt: $160 low | high Med: $170 On site: 204 low | high Med: 204.000000 |