Introducing the Grand View floor plan at Orchards at Haywood Park, offering a generous 1,896 SQFT of living space. With 3 bedrooms and 2.5 bathrooms, this spacious home is designed for both comfort and luxury. Located in an excellent school district and just a short drive to downtown Hendersonville, it combines convenience with a serene suburban feel. Priced at the standard package price, you may chose to purchase upgrade packages. Customize bathrooms, counter tops, and more, making the "Grand View" unique to your style.
MLS# | 4182327 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 227 |
Listing Provided By | Orchards Properties | Bennett Hodgins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,896 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-2 |
Acreage | 0.59 |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Community Name | Orchards at Haywood Park |
School District | West |
Elementary School | Mills River |
Middle School | Rugby |
High School | West |
Listing VS Median (in Orchards at Haywood Park) | |
Price: $606,720 low | high Med: $576,640 SqFt: 1,896 low | high Med: 1,802 $ / SqFt: $320 low | high Med: $320 On site: 227 low | high Med: 227.000000 |