OUTSTANDING NEW CONSTRUCTION HOME. Your buyers will love this ranch plan!! 3 bedrooms and 2 bath. Granite countertop in kitchen & tile backsplash. SS appliances including refrigerator! Fireplace in family room. 2 car garage! 2-10 year warranty. Listing broker has ownership interest.
MLS# | 10053254 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 214 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Ron Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,604 |
Garage | 2 |
Zoning | residentia |
Acreage | 0.73 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Water View Landing |
School District | Johnston - Princeton |
Elementary School | Johnston - Princeton |
Middle School | Johnston - Princeton |
High School | Johnston - Princeton |
Listing VS Median (In Water View Landing) | |
Price: $309,900 low | high Med: $309,900 SqFt: 1,604 low | high Med: 1,546 $ / SqFt: $193 low | high Med: $201 On site: 214 low | high Med: 234.000000 |