You will love this home in Wynd Crest subdivision! Cozy family room with fireplace. Eat in kitchen that offers granite, tile backsplash, SS appliances, large pantry and FRIDGE. Owner's suite with a dual vanity and walk in closet. 2 good sized secondary bedrooms share a full bathroom. Deck in back is great for entertaining guests. 2 car garage. See agent remarks!
MLS# | 10054602 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 213 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony K Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,571 |
Garage | 1 |
Acreage | 1.07 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Wynd Crest |
School District | Johnston - S Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - S Johnston |
Listing VS Median (in Wynd Crest) | |
Price: $312,500 low | high Med: $312,500 SqFt: 1,571 low | high Med: 1,566 $ / SqFt: $199 low | high Med: $200 On site: 213 low | high Med: 107.000000 |