3.09 acre lot
MLS# | 10006553 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 374 |
Listing Provided By | Keller Williams Central | Steven A Morrow |
Zoning | RS-12 |
---|---|
Acreage | 3.09 |
Property View | Yes |
State | NC |
---|---|
County | Guilford |
City | Greensboro |
Zip Code | 27405 |
Area | Guilford |
Community Name | Not in a Subdivision |
Listing VS Median (in Not in a Subdivision) | |
Price: $194,400 low | high Med: $320,000 On Site: 374 low | high Med: 15 |