This 4BR, 3 BA. Horses allowed. It has a 2-car detached garage and a 2-car attached garage, concrete walkways outside the house, partial asphalt driveway, a large front porch, and a large deck on the back for entertaining. Also has a sunroom with an open kitchen area with a sitting area, formal dining room, large laundry room with storage cabinets and shelves. Primary bedroom has double closets with double sink vanity, a large garden tub and separate shower. 2.47 acres lot New survey will be done
MLS# | 10030710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 249 |
Listing Provided By | Parrish Realty Company of Zebu | Jimmy Daye |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,276 |
Garage | 4 |
Story(s) | 1 |
Acreage | 2.47 |
Property View | Yes |
State | NC |
---|---|
County | Vance |
City | Henderson |
Zip Code | 27537 |
Area | Vance |
Community Name | Not in a Subdivision |
School District | Vance - Vance County |
Elementary School | Vance - Clark Street |
Middle School | Vance - Vance County |
High School | Vance - Vance County |
Listing VS Median (in Not in a Subdivision) | |
Price: $449,000 low | high Med: $320,000 SqFt: 2,276 low | high Med: 1,471 $ / SqFt: $197 low | high Med: $218 On Site: 249 low | high Med: 16.000000 |