Covered Front & Rear Porches! Waterproof LVP through Main Living! Kitchen: Quartz CTops, Tile Backsplash, Custom Stained Cabinets, SS Appliances w/Pendant Lights, Large Center Island w/Breakfast Bar & Pantry! Open to Spacious Dining w/Access to Rear Patio & Storage Area! Large Owner's Suite: w/Plush Carpet & Triple Window! Owner's Bath: Dual Vanity w/Cultured Marble, Custom Stained Cabinets, Step in Shower, Private Water Closet & Linen Closet!
MLS# | 10037636 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 11 |
HOA Dues | $175 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 139 |
Listing Provided By | Coldwell Banker HPW | Jim Allen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,536 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | Johnston |
Community Name | Champion West |
School District | Johnston - Clayton |
Elementary School | Johnston - Cooper Academy |
Middle School | Johnston - Riverwood |
High School | Johnston - Clayton |
Listing VS Median (in Champion West) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,536 low | high Med: 1,536 $ / SqFt: $189 low | high Med: $189 On Site: 139 low | high Med: 12.000000 |