5 building lots perfect to build your dream home. 3+/- Acres total. Water is available, a septic will be needed.
MLS# | 4101026 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Total Real Estate LLC | Stacey Parker |
Acreage | 3.00 |
---|
State | NC |
---|---|
County | Davidson |
City | Thomasville |
Zip Code | 27360 |
Area | Davidson |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 27360) | |
Price: $135,000 low | high Med: $183,250 On Site: 374 low | high Med: 66.500000 |