This house is currently under construction. Will be completed by the end of the year. Write a contract in August and you can still choose your finishes.
MLS# | 4174692 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 221 |
Listing Provided By | Windsor Built Homes | John Norwood |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,366 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.12 |
State | NC |
---|---|
County | Buncombe |
City | Black Mountain |
Zip Code | 28711 |
Area | Buncombe |
Community Name | Brooks Cove |
School District | Charles D Owen |
Elementary School | Black Mountain |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (In Brooks Cove) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,366 low | high Med: 1,366 $ / SqFt: $293 low | high Med: $293 On site: 221 low | high Med: 221.000000 |