FOR COMP PURPOSES ONLY: Curie Traditional
MLS# | 10028950 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 254 |
Listing Provided By | HHHunt Homes of Raleigh-Durham | Nicola Long |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,765 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R&PUD |
Acreage | 0.17 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | Wake |
Community Name | Meadow at Jones Dairy |
School District | Wake - Wake Forest |
Elementary School | Wake - Sanford Creek |
Middle School | Wake - Wake Forest |
High School | Wake - Wake Forest |
Listing VS Median (in Meadow at Jones Dairy) | |
Price: $477,100 low | high Med: $465,250 SqFt: 2,765 low | high Med: 2,765 $ / SqFt: $173 low | high Med: $168 On Site: 254 low | high Med: 244.500000 |