Superior location, 2 Blocks from Cary Downtown Park, and across street from Community Dog Park. Northern facing with room for a pool for your custom built luxury modern home.
MLS# | 10045768 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Compass -- Cary | Scott Korbin |
Zoning | TRP |
---|---|
Acreage | 0.14 |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27511 |
Area | Wake |
Community Name | Not in a Subdivision |
School District | Wake - Cary |
Elementary School | Wake - Cary |
Middle School | Wake - East Cary |
High School | Wake - Cary |
Listing VS Median (in Not in a Subdivision) | |
Price: $675,000 low | high Med: $334,950 On Site: 62 low | high Med: 40.000000 |