WONDERFUL NEW CONSTRUCTION in new subdivision. 3 bedrooms, 2 and 1/2 bath. Open kitchen with stainless steel appliances, including refrigerator. Cozy fireplace in family room. Enjoy backyard BBQs on your large deck. 2-10 warranty. Please verify schools. Listing broker has ownership interest. SEE AGENT ONLY REMARKS FOR MORE INFO **
MLS# | 10029233 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 237 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Ron Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,908 |
Garage | 2 |
Zoning | residentia |
Acreage | 0.66 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Aquilla Bluffs |
School District | Johnston - S Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - S Johnston |
Listing VS Median (in Aquilla Bluffs) | |
Price: $329,900 low | high Med: $314,900 SqFt: 1,908 low | high Med: 1,517 $ / SqFt: $173 low | high Med: $208 On Site: 237 low | high Med: 289.000000 |