The property is being sold AS-IS the structure on the property is damaged and is showing no value. Please be careful around the structure.
MLS# | 4167045 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 69 |
Listing Provided By | NorthGroup Real Estate LLC | Ken Ernst |
Acreage | 0.22 |
---|
State | NC |
---|---|
County | Gaston |
City | Cherryville |
Zip Code | 28021 |
Area | Gaston |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28021) | |
Price: $60,000 low | high Med: $286,250 On Site: 69 low | high Med: 53.500000 |