Back on the market due to buyer default on their bid. Judicial sale through Mecklenburg County Clerks office, sold with free and clear title. Property need lots of TLC or possibly even torn down. List price reflects condition and is well below tax value for lot value. contact your REALTOR today for a showing and please do not visit property without confirmed appointment. List agency does not engage in dual agency and strictly represents the seller.
MLS# | 4149429 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1946 |
Days On Site | 152 |
Listing Provided By | Countryside Properties | John Kluth |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,643 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28208 |
Area | Mecklenburg |
Community Name | Enderly Park |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Enderly Park) | |
Price: $159,900 low | high Med: $564,900 SqFt: 1,643 low | high Med: 2,448 $ / SqFt: $97 low | high Med: $231 On Site: 152 low | high Med: 1321.000000 |