#7013-This 134-acre turn-key hunting property in Southside VA is priced at just over $2,600 per acre. It features a 2005 3-bedroom mobile home and a shed for storage, situated at the end of a lengthy gravel driveway. The property includes about 24 acres of mature hardwoods surrounding three creeks, with the remaining land recently clearcut, providing a blank canvas for new owners to create food plots, replant, or convert into pastureland. The potential is limitless, making it a solid investment for any future plans.
MLS# | 70375 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Under Contract w/Cont |
Days On Site | 51 |
Listing Provided By | United Country Virginia Realty | Shawn Mills |
Zoning | Ag-1 |
---|---|
Acreage | 134.40 |
Water Front | Yes |
Property View | Country, Scenic, Secluded |
State | VA |
---|---|
County | Halifax |
City | Virgilina |
Zip Code | 24598 |
School District | Halifax County High |
Elementary School | Cluster Springs Elementary |
Middle School | Halifax County Middle |
High School | Halifax County High |
Listing VS Median (in 24598) | |
Price: $349,000 low | high Med: $262,500 On Site: 51 low | high Med: 403.000000 |