A promising opportunity to build your dream home on a cleared and level lot! The tap fees have been paid to cover cost of establishing connection to water & sewage system. This lovely established neighborhood invites you to start building!
MLS# | 4101895 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Southern Homes of the Carolinas, Inc | Kirk Sipe |
Acreage | 0.22 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Area | Mecklenburg |
Community Name | Crestmont |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Crestmont) | |
Price: $259,900 low | high Med: $392,400 On Site: 363 low | high Med: 93.500000 |