RED TAG home for our RED TAG SALES EVENT October 5-20! This spacious four bedroom home sits in our new Prestleigh Reserve community, just minutes from Wake Forest and 401.This home includes beautiful white cabinets in your open kitchen featuring a large granite island and walk-in pantry. The spacious primary bedroom and en-suite provide a relaxing retreat at the end of your day. Other outstanding features include our Smart Home System, energy efficient lighting package, and tankless water heater. This amenity-rich community will offer the perfect place to enjoy your down time!
MLS# | 10035514 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 143 |
Listing Provided By | DR Horton-Terramor Homes, LLC | Gina Moretto Wright |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,340 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.17 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | Wake |
Community Name | Prestleigh |
School District | Wake - Wake Forest |
Elementary School | Wake - Jones Dairy |
Middle School | Wake - Rolesville |
High School | Wake - Wake Forest |
Listing VS Median (in Prestleigh) | |
Price: $429,900 low | high Med: $437,195 SqFt: 2,340 low | high Med: 2,052 $ / SqFt: $184 low | high Med: $217 On Site: 143 low | high Med: 39.000000 |