Rare opportunity with adjoining lot available. Zoned for mobile home or stick built. Soil scientist evaluation letter states ''rear half of each lot were found to be suitable for conventional septic systems.'' This is a great price for an elevated lot on a paved street! The town of Boiling Spring Lakes has recreation center, picnic area and Golf course available yet NO hoa fees. Blue woodpecker zone. Do not delay and make this yours today. 2nd lot past home number 448 Cherokee
MLS# | 100463173 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Art Skipper Realty Inc. | Kim S Anderson |
Zoning | R3A |
---|---|
Acreage | 0.37 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $38,500 low | high Med: $599,900 On Site: 38 low | high Med: 78.500000 |