Only 5 minutes to the Beach!! This home is centrally located between Southport and Oak Island with access to all the amenities of both places, 3 BR, 2 Full BA. Bill Clark Homes most popular plan. Large laundry/utility room off the double car garage, open kitchen with breakfast nook and a split bedroom design. Perfect for 2nd home buyers or downsizing families. Brand New LVP flooring in master bedroom
MLS# | 100467933 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,024 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2015 |
Days On Site | 214 |
Listing Provided By | Century 21 Collective | Tina L Hannabass |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,301 |
Garage | 2 |
Story(s) | 1 |
Zoning | Co-R-6000 |
Acreage | 0.18 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Mariner's Pointe |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Mariner's Pointe) | |
Price: $329,950 low | high Med: $339,975 SqFt: 1,301 low | high Med: 1,595 $ / SqFt: $254 low | high Med: $219 On site: 214 low | high Med: 144.000000 |