Lovely Buildable lot in Lake Hickory Crystal Falls Subdivision. Quick access to city of Hickory without the city taxes. Beautiful wooded views and foot access to Lake Hickory. Adjacent .53 ace lot also available for sale for an additional fee.
MLS# | 3780340 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1142 |
Listing Provided By | Realty Executives of Hickory | Cynthia Tupman |
Zoning | Resident |
---|---|
Acreage | 0.71 |
Water Front | Yes |
State | NC |
---|---|
County | Caldwell |
City | Hickory |
Zip Code | 28601 |
Community Name | Crystal Falls |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Crystal Falls) | |
Price: $27,500 low | high Med: $568,615 On Site: 1142 low | high Med: 533.000000 |