Lovely Buildable lot in Lake Hickory Crystal Falls Subdivision. Quick access to city of Hickory without the city taxes. Wooded views and wooded access to Lake Hickory. Adjacent lot also available for sale for an additional price. (.69 acre)
MLS# | 3780356 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1137 |
Listing Provided By | Realty Executives of Hickory | Cynthia Tupman |
Zoning | Res |
---|---|
Acreage | 0.53 |
Water Front | Yes |
State | NC |
---|---|
County | Caldwell |
City | Hickory |
Zip Code | 28601 |
Community Name | Crystal Falls |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Crystal Falls) | |
Price: $27,500 low | high Med: $568,615 On Site: 1137 low | high Med: 528.000000 |