Building lot in gated, water access community. Lot needs to be evaluated for a septic system.
MLS# | 4172885 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $675 |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | New South Realty, Inc | Kat McRae |
Pool | Yes |
---|---|
Acreage | 0.34 |
Water Front | Yes |
State | NC |
---|---|
County | Montgomery |
City | Troy |
Zip Code | 27371 |
Area | Montgomery |
Community Name | Carolina Forest |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Carolina Forest) | |
Price: $15,000 low | high Med: $349,900 On Site: 44 low | high Med: 422.000000 |