*Quick Move In* *Builder Incentives Available!* The Juniper plan is sure to please! Presenting a traditional dining room with trey ceiling that connects to a large open kitchen with a spacious island and large pantry, an expansive gathering room with gas fireplace, convenient mud room and study room, all on the first floor. 3 bedrooms, 2.5 baths with the second floor offering a loft area. The owner's suite has double walk-in closets, bath with dual vanity and water closet.
MLS# | 10028026 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $190 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2023 |
Days On Site | 259 |
Listing Provided By | Gray Wolf Homes | Wade Corbett |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,275 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.47 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Zebulon |
Zip Code | 27597 |
Area | Johnston |
Community Name | Hawthorne West |
School District | Johnston - Corinth Holder |
Elementary School | Johnston - Corinth Holder |
Middle School | Johnston - Archer Lodge |
High School | Johnston - Corinth Holder |
Listing VS Median (in Hawthorne West) | |
Price: $349,562 low | high Med: $349,562 SqFt: 2,275 low | high Med: 2,275 $ / SqFt: $154 low | high Med: $154 On Site: 259 low | high Med: 259.000000 |