Here’s your chance to own an income-producing property with minimal overhead in a prime Asheville location. Since purchasing this property, the seller has worked to secure formal lot leases for the 6 tenant owned units with lot rents set at $350/month. The seller is also adding water sub-meters to each unit, which will be completed prior to closing. These homes are serviced by two septic tanks each permitted for three, 2-bedroom units.
MLS# | 4174535 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Listing Provided By | Nest Realty Asheville | Andrew Lanteri |
Zoning | R-3 |
---|---|
Acreage | 1.13 |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28806 |
Area | Buncombe |
School District | Clyde A Erwin |
Elementary School | Johnston |
Middle School | Clyde A Erwin |
High School | Clyde A Erwin |
Listing VS Median (in 28806) | |
Price: $239,000 low | high Med: $459,000 On Site: 48 low | high Med: 56.500000 |