GREAT LOT IN A MATURE NEIGHBORHOOD...NO CITY TAXES! SEPTIC TAND REQUIRED, ENGINEERING REPORT IN DOCUMENTS... APPRIASAL IN DOCUMENTS...ETJ IS CARY, CARY WATER AVAILABLE. BUILD NOW OR LATER.
MLS# | 10046556 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Berkshire Hathaway HomeService | Alan P Murray |
Zoning | R 20 |
---|---|
Acreage | 0.50 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27607 |
Area | Wake |
Community Name | O R King |
School District | Wake - Athens Dr |
Elementary School | Wake - Reedy Creek |
Middle School | Wake - Reedy Creek |
High School | Wake - Athens Dr |
Listing VS Median (in O R King) | |
Price: $195,000 low | high Med: $524,000 On Site: 63 low | high Med: 18.000000 |