Welcome to this stunning 2-story 5 bedroom on approximately .75 acres. This immaculate home boasts a gourmet kitchen with top of top-of-the-line appliances, perfect for entertaining and culinary enthusiasts alike. The spacious layout includes a versatile flex space that can be tailored to suit your lifestyle, whether as a home office, gym, or playroom. This property offers spacious indoor living and vast outdoor greenery. Don't miss this exceptional opportunity to live in style on nearly an acre of land.
MLS# | 4183230 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 223 |
Listing Provided By | CCNC Realty Group LLC | Gina Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,850 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.75 |
State | NC |
---|---|
County | Lincoln |
City | Stanley |
Zip Code | 28164 |
Area | Lincoln |
Community Name | Sifford Farms |
School District | East Lincoln |
Elementary School | Catawba Springs |
Middle School | East Lincoln |
High School | East Lincoln |
Listing VS Median (In Sifford Farms) | |
Price: $579,990 low | high Med: $574,490 SqFt: 2,850 low | high Med: 2,731 $ / SqFt: $204 low | high Med: $211 On site: 223 low | high Med: 223.000000 |