Full brick home with 5 bedrooms. Half bath upstairs can be converted to full bath.Level fenced backyard. Downstair’s HVAC 2023.Roof 2019. Home being sold AS IS, livable old home, seller do not do any repairs. There are some old termite and moisture wood damage in crawl space. Ask for the inspection report if you are interested.
Mls | 4117366 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1930 |
Days On Site | 276 |
Listing Provided By | Coldwell Banker Realty | Mina Nematollahi |
Beds | 5 |
---|---|
Baths | 2 Total |
Sq Feet | 2,302 |
Storys | 2 |
Acreage | 0.12 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28208 |
Area | Mecklenburg |
Community Name | Enderly Park |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Enderly Park) | |
Price: $330,000 low | high Med: $519,950 SqFt: 2,302 low | high Med: 2,033 $ / SqFt: $143 low | high Med: $262 On Site: 276 low | high Med: 688.000000 |