Step into the Hidden Creek floor plan at Orchards at Haywood Park. With 3 bedrooms, 2.5 bathrooms, at 1,820 SQFT this home offers a balance of comfort and modern living. located a short drive from great local schools and downtown Hendersonville, this is an ideal location for anyone looking for comfort and convenience. Priced at the standard package price, you may chose to add your own personal style to your future home by purchasing upgrade packages available!
MLS# | 4182200 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 227 |
Listing Provided By | Orchards Properties | Bennett Hodgins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,820 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-2 |
Acreage | 0.60 |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Community Name | Orchards at Haywood Park |
School District | West |
Elementary School | Mills River |
Middle School | Rugby |
High School | West |
Listing VS Median (in Orchards at Haywood Park) | |
Price: $582,400 low | high Med: $576,640 SqFt: 1,820 low | high Med: 1,802 $ / SqFt: $320 low | high Med: $320 On site: 227 low | high Med: 227.000000 |