Greens Creek Area of Jackson County NC-Great view lot in Beechwood. Easy access with a driveway to the lot. This lot has rights to a shared well with tap on fee required. Lot is subject to restrictive covenants but has been approved for a smaller square footage home.
MLS# | 3772672 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 57 |
HOA Dues | $460 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1156 |
Listing Provided By | Western Carolina Properties, Inc. | Ralph Allison |
Zoning | N/A |
---|---|
Acreage | 1.06 |
State | NC |
---|---|
County | Jackson |
City | Sylva |
Zip Code | 28779 |
Area | Jackson |
Community Name | Beechwood |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Beechwood) | |
Price: $59,900 low | high Med: $437,000 On Site: 1156 low | high Med: 201.000000 |