Welcome to Pinnacle Shores. This 5.67 acre lot offers plenty of room to enjoy beautiful Lake Gaston. Whether a permanent residence, second home or investment this lot offers amenities such as boat storage, day docks, nearby public boat launch and pavilion. The added bonus is one horse per acre is permitted in the covenants. So bring your horse(s) and come enjoy the lake!
MLS# | 135905 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 375 |
Listing Provided By | eXp Realty, LLC-(C) | Terry Keene |
Zoning | Lakeside Residential/Warren Co |
---|---|
Acreage | 5.67 |
Property View | Neighborhood |
State | NC |
---|---|
County | Warren |
City | Macon |
Zip Code | 27551 |
Area | Macon | Lake Gaston | NC |
Community Name | Pinnacle Shores at Lake Gaston |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Pinnacle Shores at Lake Gaston) | |
Price: $68,000 low | high Med: $0 On Site: 375 low | high Med: |