Please Contact Nakyshia Royster at 919-438-2658
MLS# | 10045649 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 63 |
Listing Provided By | eXp Realty, LLC - C | Nakyshia Royster |
Acreage | 1.08 |
---|
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Northern Nash |
Elementary School | Nash - Cedar Grove |
Middle School | Nash - Red Oak |
High School | Nash - Northern Nash |
Listing VS Median (in Not in a Subdivision) | |
Price: $29,000 low | high Med: $334,900 On Site: 63 low | high Med: 36 |