Located just outside of east Asheville city limits, this 2.28 acres of unrestricted land featuring mountain views possesses opportunities galore. This land is able to be subdivided and the majority of it is already cleared. City of Asheville water connection is nearby.
MLS# | 4170576 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 66 |
Listing Provided By | Allen Tate/Beverly-Hanks Asheville-Downtown | Brent Gamble |
Acreage | 2.28 |
---|---|
Property View | Mountain(s) |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28805 |
Area | Buncombe |
School District | Charles D Owen |
Elementary School | WD Williams |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (in 28805) | |
Price: $200,000 low | high Med: $485,000 On Site: 66 low | high Med: 46.000000 |