This lot is in a gated community and is set right between 2 natural cypress ponds. The lot is .71 acres and It backs up to the ''eagle zone'' 14 acres of wooded property . The bridge in the picture goes over the pond on the left of the property. The Eagles watch community has a kayak/paddle board launch and also has a pool. The club house also offers a workout room and a movie room.
MLS# | 100462640 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,587 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Brett Adams Homes | Brett M Adams |
Pool | Yes |
---|---|
Zoning | residential |
Acreage | 0.71 |
Water Front | Yes |
Property View | Pond |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Eagle's Watch |
Listing VS Median (in Eagle's Watch) | |
Price: $165,000 low | high Med: $787,000 On Site: 43 low | high Med: 156.500000 |