A beautiful 4.02+/- acre site overlooking the lake at Straus Park. Convenient to all Straus Park amenities.
MLS# | 4099609 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $925 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 354 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Pool | Yes |
---|---|
Zoning | GR6 |
Acreage | 4.02 |
State | NC |
---|---|
County | Transylvania |
City | Brevard |
Zip Code | 28712 |
Area | Transylvania |
Community Name | Straus Park |
School District | Brevard |
Elementary School | Pisgah Forest |
Middle School | Brevard |
High School | Brevard |
Listing VS Median (in Straus Park) | |
Price: $525,000 low | high Med: $1,900,000 On Site: 354 low | high Med: 72.000000 |