Waterfront property in Edgewaters newest development phase! Build your waterfront home and boat dock with a breathtaking ciear view across the lake. Bring your builder or we can build it for you. Neighborhood pool and boat landing.
MLS# | 4101217 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,950 |
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Listing Provided By | Stonegate Homes Realty LLC | Maddy Eldin |
Acreage | 0.70 |
---|
State | NC |
---|---|
County | Stanly |
City | Norwood |
Zip Code | 28128 |
Area | Stanly |
Community Name | Edgewater |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Edgewater) | |
Price: $425,000 low | high Med: $434,495 On Site: 374 low | high Med: 338.000000 |