Lot 51 will be reconfigured to include a portion of lot 52. (See attached plat drawing). Improvement permit for a 3 bedroom (see attached improvement permit) Sloping lot with a creek which runs through it.
MLS# | 4101623 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Piedmont Realty Associates | Bill Spurrier |
Zoning | R-25 |
---|---|
Acreage | 1.93 |
State | NC |
---|---|
County | Lincoln |
City | Lincolnton |
Zip Code | 28092 |
Area | Lincoln |
Community Name | Hunters Retreat |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Hunters Retreat) | |
Price: $24,900 low | high Med: $0 On Site: 364 low | high Med: |