Lot 6 of Deercreek Subdivision. Close in to Hickory but no city taxes! Hickory water available. The tap fee as of 2020 was $541. Great area to build your new home. Some lots are partially cleared and some are wooded. Wildlife access is near for boat launching & fishing.
MLS# | 4101481 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 371 |
Listing Provided By | Coldwell Banker Boyd & Hassell | Natalie Armstrong |
Acreage | 1.27 |
---|
State | NC |
---|---|
County | Alexander |
City | Hickory |
Zip Code | 28601 |
Area | Alexander |
Community Name | Deercreek |
School District | Alexander Central |
Elementary School | Bethlehem |
Middle School | West Alexander |
High School | Alexander Central |
Listing VS Median (in Deercreek) | |
Price: $20,900 low | high Med: $2,200 On Site: 371 low | high Med: 174.000000 |