Mature apple orchard sitting on 5.73 acres with future development potential. The possibilities are endless!
MLS# | 4167410 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 63 |
Listing Provided By | 5 Points Realty | Dustin Ward |
Acreage | 5.73 |
---|
State | NC |
---|---|
County | Henderson |
City | Flat Rock |
Zip Code | 28731 |
Area | Henderson |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28731) | |
Price: $140,000 low | high Med: $595,000 On Site: 63 low | high Med: 172.000000 |